| PLACEMENT | MUSHER | BIB # | DOGS START | DOGS FINISH | START TIME | FINISH TIME |
|---|---|---|---|---|---|---|
| 1 | Rhode, Willow | 5 | 12 | 11 | 13:08 | 10:15 |
| 2 | Harper, Ben | 21 | 12 | 10 | 13:40 | 11:09 |
| 3 | Redington, Robert | 17 | 10 | 8 | 13:32 | 11:21 |
| 4 | Savidis, Justin | 8 | 12 | 10 | 12:14 | 11:42 |
| 5 | Janssen, Scott | 2 | 12 | 11 | 13:02 | 11:47 |
| 6 | Osmar, Dean | 23 | 12 | 10 | 13:44 | 12:01 |
| 7 | Berington, Kristy | 20 | 12 | 12 | 13:38 | 12:24 |
| 8 | Casillo, Rick | 29 | 12 | 11 | 13:56 | 12:25 |
| 9 | Jonrowe, DeeDee | 24 | 12 | 12 | 13:46 | 12:44 |
| 10 | Berington, Anna | 1 | 12 | 11 | 13:02 | 13:03 |
| 11 | Dabakk, Yvonne | 12 | 12 | 10 | 13:22 | 13:09 |
| 12 | Pappas, Tim | 3 | 12 | 10 | 13:04 | 12:10 |
| 13 | Failor, Matthew | 26 | 12 | 11 | 13:50 | 13:35 |
| 14 | Leingang, Jake | 6 | 12 | 11 | 13:08 | 14:04 |
| 15 | Stevens, Allen | 4 | 12 | 12 | 13:06 | 14:18 |
| 16 | Baker, Micheal | 9 | 10 | 10 | 13:58 | 17:03 |
| 17 | Worthy, Billy | 9 | 11 | 11 | 13:16 | 17:10 |
| 18 | Stielstra, Justin | 14 | 11 | 9 | 13:26 | 17:30 |
| 19 | Amouret, Anais | 25 | 10 | 7 | 13:48 | 18:39 |
| 20 | Sucheki, Wyatt | 19 | 10 | 10 | 13:38 | 18:40 |
| 21 | Moore, Becca | 22 | 9 | 7 | 13:42 | 19:45 |
| 22 | Jamgochian, Thomas | 13 | 11 | 12 | 13:24 | 20:25 |
| 23 | Delcourt, Dave | 27 | 12 | 6 | 13:52 | 20:40 |
| 24 | Stewart, Jason | 15 | 12 | 7 | 13:28 | 21:05 |
| 25 | Lee, Roger | 28 | 11 | 10 | 13:54 | 22:50 |
| SCRATCHED | ||||||
|---|---|---|---|---|---|---|
| 1 | Beal, Travis | 1-Feb | 2:50 | |||
| 2 | Gebhardt, Paul | 1-Feb | 3:42 | |||
| 3 | Benjna, Charlie | 1-Feb | 3:49 | |||
| 4 | Owens, Melissa | 1-Feb | 4:04 | |||
| 5 | Bear, Robert | 1-Feb | 4:27 |



