| PLACE | MUSHER | BIB | DATE /TIME IN | PAYOUTS | 
|---|---|---|---|---|
| 1 | Johnson, Alex | 1 | 1/5/2014 11:52 | $4,000 | 
| 2 | Smith, Michael | 4 | 1/5/2014 12:35 | $2,400 | 
| 3 | Williams, Emily | 33 | 1/5/2014 12:38 | $1,600 | 
| 4 | Thompson, Jake | 16 | 1/5/2014 12:44 | |
| 5 | Davis, Ray | 23 | 1/5/2014 13:04 | |
| 6 | Anderson, Ken | 24 | 1/5/2014 13:08 | |
| 7 | White, Nicolas | 36 | 1/5/2014 13:09 | |
| 8 | Taylor, Hugh | 14 | 1/5/2014 13:09 | |
| 9 | Peterson, Paul | 11 | 1/5/2014 13:14 | |
| 10 | Young, Alex | 9 | 1/5/2014 13:21 | |
| 11 | Harper, Benjamin | 19 | 1/5/2014 13:25 | |
| 12 | Beal, Travis | 3 | 1/5/2014 13:30 | |
| 13 | Martin, Kelly | 17 | 1/5/2014 13:49 | |
| 14 | Adams, Scott | 12 | 1/5/2014 13:53 | |
| 15 | Davis, Robert | 35 | 1/5/2014 14:28 | |
| 16 | Evans, Charley | 27 | 1/5/2014 15:27 | |
| 17 | Murphy, Nicole | 25 | 1/5/2014 15:31 | |
| 18 | Bennett, Kristy | 20 | 1/5/2014 17:40 | |
| 19 | Bennett, Anna | 32 | 1/5/2014 17:41 | |
| 20 | Jordan, Tommy | 41 | 1/5/2014 17:58 | |
| 21 | Marshall, Newton | 34 | 1/5/2014 18:35 | |
| 22 | Mitchell, Emily | 31 | 1/5/2014 18:43 | |
| 23 | Griffin, Gus | 21 | 1/5/2014 18:48 | |
| 24 | Bacon, Kristin | 6 | 1/5/2014 19:57 | |
| 25 | Stone, Sarah | 39 | 1/5/2014 20:09 | |
| 26 | Baker, Brian | 37 | 1/5/2014 21:07 | |
| 27 | Reed, Grant | 26 | 1/5/2014 21:12 | |
| 28 | Osmar, Tim | 8 | 1/5/2014 21:31 | |
| 29 | Zappa, Monica | 18 | 1/5/2014 21:35 | |
| 30 | Stevens, Jan | 29 | 1/5/2014 23:22 | |
| 31 | Clark, Bob | 13 | 1/5/2014 23:22 | |
| 32 | Hunter, Vern | 22 | 1/5/2014 23:47 | |
| 33 | Abbott, Cindy | 2 | 1/5/2014 23:54 | |
| 34 | Pedersen, Misha | 10 | 1/5/2014 23:55 | |
| 35 | Norris, Lisbet | 30 | 1/6/2014 0:01 | |
| 36 | Anderson, Elliot | 5 | 1/6/2014 0:13 | |
| 37 | Stevens, Alan | 7 | 1/6/2014 0:14 | |
| 38 | Forto, Robert | 15 | SCRATCH | |
| 39 | Pope, Tim Jr | 40 | SCRATCH | |
| 40 | Boyce, Rod | 28 | SCRATCH | |
| 41 | Davis, Kailyn | 38 | SCRATCH | 



